| Part | Function |
|---|---|
| Yoke | Mechanical support, carries magnetic flux, protective cover |
| Field Poles | Produce main magnetic field, made of laminated steel |
| Field Winding | Carries DC current to create magnetic field |
| Armature Core | Provides low reluctance path, houses conductors |
| Armature Winding | Carries current, produces torque |
| Commutator | Converts AC to DC (mechanical rectifier) |
| Brushes | Collect current from commutator (carbon/graphite) |
| Bearings | Support rotating shaft, reduce friction |
When armature rotates in magnetic field, EMF is induced opposing applied voltage. Called Back EMF (Eb) or Counter EMF.
Eb = (φZNP)/(60A)
where φ=flux, Z=conductors, N=RPM, P=poles, A=parallel paths
V = Eb + IaRa
s = (Ns - Nr)/Ns × 100% (typically 2-5%)
| Squirrel Cage | Slip Ring (Wound Rotor) |
|---|---|
| Rotor bars short-circuited | 3-phase winding with slip rings |
| Simple, rugged | Complex construction |
| Low starting torque | High starting torque |
| No speed control | Speed control possible |
| Fans, pumps | Cranes, hoists, elevators |
Not self-starting - single phase produces pulsating field, not rotating field.
Key points: < 1HP, lower efficiency than 3-phase, used where 3-phase unavailable
Brushless DC motor uses electronic commutation instead of mechanical brushes.
Higher efficiency (85-90%), longer life, low noise, no brush maintenance, wider speed range
Applications: Hard drives, drones, EVs, AC, medical equipment